Reference chart

Electric scooter range chart by battery and rider weight

Real range at 15 mph for a 180 lb rider on flat ground: about 13.922 miles from a 281 Wh battery, 27.344 miles from 551 Wh and 49.68 miles from 1,000 Wh. Heavier riders, higher speeds, hills and cold all cut it.

Battery150 lb, 15 mph180 lb, 15 mph220 lb, 15 mph180 lb, 20 mphPage
187 Wh9.816 mi9.315 mi8.614 mi6.41 midetails
250 Wh13.221 mi12.42 mi11.519 mi8.514 midetails
281 Wh14.824 mi13.922 mi12.921 mi9.615 midetails
360 Wh19.031 mi17.929 mi16.627 mi12.32 midetails
418 Wh22.035 mi20.733 mi19.331 mi14.323 midetails
480 Wh25.341 mi23.838 mi22.136 mi16.426 midetails
551 Wh29.047 mi27.344 mi25.441 mi18.83 midetails
624 Wh32.953 mi31.05 mi28.746 mi21.334 midetails
720 Wh37.961 mi35.757 mi33.253 mi24.54 midetails
1000 Wh52.785 mi49.68 mi46.174 mi34.155 midetails

Physics model: rolling resistance plus air drag, 75 percent battery-to-wheel efficiency, 90 percent usable capacity, 10 percent stop-and-go allowance, 77 F, pneumatic tires, 35 lb scooter.

Scooters with 450 Wh and up

Prices change often; the button shows today's price on Amazon.

Wear a helmet every ride, and check your state and city rules on age, speed and where scooters may ride. This page is researched guidance, not professional, legal or medical advice. Specifications come from each product listing and can change; confirm on the listing before you buy.